Ingredients:
S.No | Sanskrit Name | Botanical Name | Qty |
1 | Sita | Saccharum officinarum | 0.894 g |
2 | Makshika | Honey | 0.447 ml |
3 | Nagara | Zingiber officinale | 0.009 g |
4 | Maricha | Piper nigrum | 0.009 g |
5 | Pippali | Piper longum | 0.009 g |
6 | Haritaki | Terminalia chebula | 0.009 g |
7 | Amalaki | Phyllanthus emblica | 0.009 g |
8 | Vibhitaki | Terminalia bellirica | 0.009 g |
9 | Darvi | Berberis aristata | 0.009 g |
10 | Swadamshtra | Tribulus terrestris | 0.009 g |
11 | Brihati | Solanum anguivi | 0.009 g |
12 | Nidigdika | Solanum virginianum | 0.009 g |
13 | Vasa | Justicia beddomei | 0.009 g |
14 | Erandamula | Ricinus communis | 0.009 g |
15 | Katuki | Neopicrorzhia scrophulariiflora | 0.009 g |
16 | Gajapippali | Scindapsus officinalis | 0.009 g |
17 | Sophaghni | Boerhavia diffusa | 0.009 g |
18 | Pichumarda | Azadirachta indica | 0.009 g |
19 | Guluchi | Tinospora cordifolia | 0.009 g |
20 | Sushkamulaka | Smilax china | 0.009 g |
21 | Duralabha | Tragia involucrata | 0.009 g |
22 | Patola | Trichosanthes cucumerina | 0.009 g |
23 | Dhataki | Woodfordia fruticosa | 0.143 g |
24 | Draksha | Vitis vinifera | 0.179 g |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Punarnavasavam - 450 ml

Aug 25
Order placed
Aug 28 - Aug 30
Order dispatches
Sep 02 - Sep 04
Delivered!
Ingredients:
S.No | Sanskrit Name | Botanical Name | Qty |
1 | Sita | Saccharum officinarum | 0.894 g |
2 | Makshika | Honey | 0.447 ml |
3 | Nagara | Zingiber officinale | 0.009 g |
4 | Maricha | Piper nigrum | 0.009 g |
5 | Pippali | Piper longum | 0.009 g |
6 | Haritaki | Terminalia chebula | 0.009 g |
7 | Amalaki | Phyllanthus emblica | 0.009 g |
8 | Vibhitaki | Terminalia bellirica | 0.009 g |
9 | Darvi | Berberis aristata | 0.009 g |
10 | Swadamshtra | Tribulus terrestris | 0.009 g |
11 | Brihati | Solanum anguivi | 0.009 g |
12 | Nidigdika | Solanum virginianum | 0.009 g |
13 | Vasa | Justicia beddomei | 0.009 g |
14 | Erandamula | Ricinus communis | 0.009 g |
15 | Katuki | Neopicrorzhia scrophulariiflora | 0.009 g |
16 | Gajapippali | Scindapsus officinalis | 0.009 g |
17 | Sophaghni | Boerhavia diffusa | 0.009 g |
18 | Pichumarda | Azadirachta indica | 0.009 g |
19 | Guluchi | Tinospora cordifolia | 0.009 g |
20 | Sushkamulaka | Smilax china | 0.009 g |
21 | Duralabha | Tragia involucrata | 0.009 g |
22 | Patola | Trichosanthes cucumerina | 0.009 g |
23 | Dhataki | Woodfordia fruticosa | 0.143 g |
24 | Draksha | Vitis vinifera | 0.179 g |
Legal Disclaimer: The product is guaranteed to be 100% genuine. Product images are for illustrative purposes only. Images/packaging/ labels may vary from time to time due to changes made by the manufacturer's manufacturing batch and location. The product description is for information purposes only and may contain additional ingredients