Ingredients:
| SN | Sanskrit Name | Botanical Name | Part used | Each tablet is prepared out of |
| 1 | Vasuka | Spermococe hispida | Whole Plant | 117.7 mg |
| 2 | Musta | Cyperus rotundus | Rhizome | 117.7 mg |
| 3 | Mridukunjika | Physalis minima | Whole Plant | 117.7 mg |
| 4 | Lonika | Portulaca oleracea | Leaves | 117.7 mg |
| 5 | Sakralatha | Cardiospermum halicacabum | Whole Plant | 117.7 mg |
| 6 | Bala | Sida rhombifolia ssp. retusa | Root | 117.7 mg |
| 7 | Vilva | Aegle marmelos | Root | 117.7 mg |
| 8 | Bakuchi | Psoralea corylifolia | Seed | 117.7 mg |
| 9 | Dhanyaka | Coriandrum sativum | Seed | 117.7 mg |
| 10 | Kutaja | Holarrhena pubescens | Seed | 117.7 mg |
| 11 | Vidanga | Embelia ribes | Seed | 117.7 mg |
| 12 | Brihati | Solanum indicum | Root | 117.7 mg |
| 13 | Dusparsa | Tragia involucrata | Root | 117.7 mg |
| 14 | Sariba | Hemidesmus indicus | Root | 117.7 mg |
| 15 | Parushaka | Grewia asiatica | Fruits | 117.7 mg |
| 16 | Nimba | Azadirachta indica | Bark | 117.7 mg |
| 17 | Kuruta | Pergularia daemia | Root | 117.7 mg |
| 18 | Jati | Myristica fragrans | Fruits | 117.7 mg |
| 19 | Rasna | Alpinia galanga | Rhizome | 117.7 mg |
| 20 | Madhukam | Glycyrrhiza glabra | Root | 117.7 mg |
| 21 | Jiraka | Cuminum cyminum | Seed | 117.7 mg |
| 22 | Draksha | Vitis vinifera | Fruits | 117.7 mg |
| 23 | Talisapatra | Abies spectabilis | Leaves | 117.7 mg |
| 24 | Lavanga | Cinnamomum verum | Bark | 117.7 mg |
| 25 | Tejovati | Celastrus paniculatus | Seed | 117.7 mg |
| 26 | Gunja | Abrus precatorius | Root | 117.7 mg |
| 27 | Sunthi | Zingiber officinale | Rhizome | 117.7 mg |
| 28 | Lavanga kusuma | Syzygium aromaticum | Flower | 117.7 mg |
| 29 | Ela | Elettaria cardamomum | Seed | 117.7 mg |
| 30 | Arka | Calotropis gigantea | Root | 117.7 mg |
| 31 | Tripadi | Desmodium triflorum | Whole Plant | 117.7 mg |
| 32 | Dhanavalli | Naravelia zeylanica | Whole Plant | 117.7 mg |
| 33 | Vishnukranti | Evolvulus alsinoides | Whole Plant | 117.7 mg |
| 34 | Mandukaparni | Centella asiatica | Whole Plant | 117.7 mg |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Mustadi MarmaKwatham - 100 tabs
10% Off on all orders above $120 - CAD COUPON :-
15% Off on all orders above $199 - CAD COUPON :-
Get 10% off on all order above $120.
Use code: HONOR10
Buy 3 & Get 40% off on 4th Product
Use code: AYUSH40
Buy 4 & Get 55% off on 5th Product
Use code: AYUSH55
May 29
Order placed
Jun 01 - Jun 03
Order dispatches
Jun 06 - Jun 08
Delivered!
Ingredients:
| SN | Sanskrit Name | Botanical Name | Part used | Each tablet is prepared out of |
| 1 | Vasuka | Spermococe hispida | Whole Plant | 117.7 mg |
| 2 | Musta | Cyperus rotundus | Rhizome | 117.7 mg |
| 3 | Mridukunjika | Physalis minima | Whole Plant | 117.7 mg |
| 4 | Lonika | Portulaca oleracea | Leaves | 117.7 mg |
| 5 | Sakralatha | Cardiospermum halicacabum | Whole Plant | 117.7 mg |
| 6 | Bala | Sida rhombifolia ssp. retusa | Root | 117.7 mg |
| 7 | Vilva | Aegle marmelos | Root | 117.7 mg |
| 8 | Bakuchi | Psoralea corylifolia | Seed | 117.7 mg |
| 9 | Dhanyaka | Coriandrum sativum | Seed | 117.7 mg |
| 10 | Kutaja | Holarrhena pubescens | Seed | 117.7 mg |
| 11 | Vidanga | Embelia ribes | Seed | 117.7 mg |
| 12 | Brihati | Solanum indicum | Root | 117.7 mg |
| 13 | Dusparsa | Tragia involucrata | Root | 117.7 mg |
| 14 | Sariba | Hemidesmus indicus | Root | 117.7 mg |
| 15 | Parushaka | Grewia asiatica | Fruits | 117.7 mg |
| 16 | Nimba | Azadirachta indica | Bark | 117.7 mg |
| 17 | Kuruta | Pergularia daemia | Root | 117.7 mg |
| 18 | Jati | Myristica fragrans | Fruits | 117.7 mg |
| 19 | Rasna | Alpinia galanga | Rhizome | 117.7 mg |
| 20 | Madhukam | Glycyrrhiza glabra | Root | 117.7 mg |
| 21 | Jiraka | Cuminum cyminum | Seed | 117.7 mg |
| 22 | Draksha | Vitis vinifera | Fruits | 117.7 mg |
| 23 | Talisapatra | Abies spectabilis | Leaves | 117.7 mg |
| 24 | Lavanga | Cinnamomum verum | Bark | 117.7 mg |
| 25 | Tejovati | Celastrus paniculatus | Seed | 117.7 mg |
| 26 | Gunja | Abrus precatorius | Root | 117.7 mg |
| 27 | Sunthi | Zingiber officinale | Rhizome | 117.7 mg |
| 28 | Lavanga kusuma | Syzygium aromaticum | Flower | 117.7 mg |
| 29 | Ela | Elettaria cardamomum | Seed | 117.7 mg |
| 30 | Arka | Calotropis gigantea | Root | 117.7 mg |
| 31 | Tripadi | Desmodium triflorum | Whole Plant | 117.7 mg |
| 32 | Dhanavalli | Naravelia zeylanica | Whole Plant | 117.7 mg |
| 33 | Vishnukranti | Evolvulus alsinoides | Whole Plant | 117.7 mg |
| 34 | Mandukaparni | Centella asiatica | Whole Plant | 117.7 mg |
Legal Disclaimer: The product is guaranteed to be 100% genuine. Product images are for illustrative purposes only. Images/packaging/ labels may vary from time to time due to changes made by the manufacturer's manufacturing batch and location. The product description is for information purposes only and may contain additional ingredients
