Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Manjishtha | Rubia cordifolia | 0.394 g |
| 2 | Kutaja | Holarrhena pubescens | 0.394 g |
| 3 | Amrita | Tinospora cordifolia | 0.394 g |
| 4 | Khana | Cyperus rotundus | 0.394 g |
| 5 | Bala | Sida cordifolia | 0.394 g |
| 6 | Sunthi | Zingiber officinale | 0.394 g |
| 7 | Haridra | Curcuma longa | 0.394 g |
| 8 | Daruharidra | Berberis aristata | 0.394 g |
| 9 | Arishta | Azadirachta indica | 0.394 g |
| 10 | Patolamula | Trichosanthes cucumerina | 0.394 g |
| 11 | Katuka | Neopicrorhiza scrophulariiflora | 0.394 g |
| 12 | Bharngi | Clerodendrum serratum | 0.394 g |
| 13 | Vidanga | Embelia ribes | 0.394 g |
| 14 | Agni | Plumbago zeylanica | 0.394 g |
| 15 | Murva | Chonemorpha fragrans | 0.394 g |
| 16 | Daru | Cedrus deodara | 0.394 g |
| 17 | Kalinga | Holarrhena pubescens | 0.394 g |
| 18 | Bhringa | Eclipta prostrata | 0.394 g |
| 19 | Magadha | Piper longum | 0.394 g |
| 20 | Trayanti | Gentiana kurroo | 0.394 g |
| 21 | Patha | Cyclea peltata | 0.394 g |
| 22 | Sathi | Kaempferia galanga | 0.394 g |
| 23 | Gayatri | Acacia catechu | 0.394 g |
| 24 | Pathya | Terminalia chebula | 0.394 g |
| 25 | Dhatri | Phyllanthus emblica | 0.394 g |
| 26 | Vibhitakai | Terminalia bellirica | 0.394 g |
| 27 | Kirataka | Swertia chirayita | 0.394 g |
| 28 | Mahanimba | Melia azedarach | 0.394 g |
| 29 | Asana | Pterocarpus marsupium | 0.394 g |
| 30 | Aragvadha | Cassia fistula | 0.394 g |
| 31 | Syama | Operculina turpethum | 0.394 g |
| 32 | Avalguja | Cullen corylifolium | 0.394 g |
| 33 | Chandana | Santalum album | 0.394 g |
| 34 | Varanaka | Crataeva magna | 0.394 g |
| 35 | Puthika | Holoptelia integrifolia | 0.394 g |
| 36 | Sakhotaka | Streblus asper | 0.394 g |
| 37 | Vasa | Justicia beddomei | 0.394 g |
| 38 | Parpata | Oldenlandia corymbosa | 0.394 g |
| 39 | Sariba | Hemidesmus indicus | 0.394 g |
| 40 | Krishnasariba | Ichnocarpus frutescens | 0.394 g |
| 41 | Visha | Aconitum heterophyllum | 0.394 g |
| 42 | Ananta | Tragia involucrata | 0.394 g |
| 43 | Visala | Citrullus colocynthis | 0.394 g |
| 44 | Jala | Plectranthus vettiveroides | 0.394 g |
| 45 | Shatgrandha | Acorus calamus | 0.394 g |
| 46 | Madhuyashti | Glycyrrhiza glabra | 0.394 g |
| 47 | Mangalyapushpi | Clitoria ternatea | 0.394 g |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Manjishthadi Kwatham (Brihat) - 200 ml
10% Off on all orders above $120 - CAD COUPON :-
15% Off on all orders above $199 - CAD COUPON :-
Get 10% off on all order above $120.
Use code: HONOR10
Buy 3 & Get 40% off on 4th Product
Use code: AYUSH40
Buy 4 & Get 55% off on 5th Product
Use code: AYUSH55
May 29
Order placed
Jun 01 - Jun 03
Order dispatches
Jun 06 - Jun 08
Delivered!
Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Manjishtha | Rubia cordifolia | 0.394 g |
| 2 | Kutaja | Holarrhena pubescens | 0.394 g |
| 3 | Amrita | Tinospora cordifolia | 0.394 g |
| 4 | Khana | Cyperus rotundus | 0.394 g |
| 5 | Bala | Sida cordifolia | 0.394 g |
| 6 | Sunthi | Zingiber officinale | 0.394 g |
| 7 | Haridra | Curcuma longa | 0.394 g |
| 8 | Daruharidra | Berberis aristata | 0.394 g |
| 9 | Arishta | Azadirachta indica | 0.394 g |
| 10 | Patolamula | Trichosanthes cucumerina | 0.394 g |
| 11 | Katuka | Neopicrorhiza scrophulariiflora | 0.394 g |
| 12 | Bharngi | Clerodendrum serratum | 0.394 g |
| 13 | Vidanga | Embelia ribes | 0.394 g |
| 14 | Agni | Plumbago zeylanica | 0.394 g |
| 15 | Murva | Chonemorpha fragrans | 0.394 g |
| 16 | Daru | Cedrus deodara | 0.394 g |
| 17 | Kalinga | Holarrhena pubescens | 0.394 g |
| 18 | Bhringa | Eclipta prostrata | 0.394 g |
| 19 | Magadha | Piper longum | 0.394 g |
| 20 | Trayanti | Gentiana kurroo | 0.394 g |
| 21 | Patha | Cyclea peltata | 0.394 g |
| 22 | Sathi | Kaempferia galanga | 0.394 g |
| 23 | Gayatri | Acacia catechu | 0.394 g |
| 24 | Pathya | Terminalia chebula | 0.394 g |
| 25 | Dhatri | Phyllanthus emblica | 0.394 g |
| 26 | Vibhitakai | Terminalia bellirica | 0.394 g |
| 27 | Kirataka | Swertia chirayita | 0.394 g |
| 28 | Mahanimba | Melia azedarach | 0.394 g |
| 29 | Asana | Pterocarpus marsupium | 0.394 g |
| 30 | Aragvadha | Cassia fistula | 0.394 g |
| 31 | Syama | Operculina turpethum | 0.394 g |
| 32 | Avalguja | Cullen corylifolium | 0.394 g |
| 33 | Chandana | Santalum album | 0.394 g |
| 34 | Varanaka | Crataeva magna | 0.394 g |
| 35 | Puthika | Holoptelia integrifolia | 0.394 g |
| 36 | Sakhotaka | Streblus asper | 0.394 g |
| 37 | Vasa | Justicia beddomei | 0.394 g |
| 38 | Parpata | Oldenlandia corymbosa | 0.394 g |
| 39 | Sariba | Hemidesmus indicus | 0.394 g |
| 40 | Krishnasariba | Ichnocarpus frutescens | 0.394 g |
| 41 | Visha | Aconitum heterophyllum | 0.394 g |
| 42 | Ananta | Tragia involucrata | 0.394 g |
| 43 | Visala | Citrullus colocynthis | 0.394 g |
| 44 | Jala | Plectranthus vettiveroides | 0.394 g |
| 45 | Shatgrandha | Acorus calamus | 0.394 g |
| 46 | Madhuyashti | Glycyrrhiza glabra | 0.394 g |
| 47 | Mangalyapushpi | Clitoria ternatea | 0.394 g |
Legal Disclaimer: The product is guaranteed to be 100% genuine. Product images are for illustrative purposes only. Images/packaging/ labels may vary from time to time due to changes made by the manufacturer's manufacturing batch and location. The product description is for information purposes only and may contain additional ingredients
