Ingredients:
| Each 10 Ml Prepared out of : | |||
| S.No | Sanskrit Name | Botanical Name | Qty |
| 1 | Guda | Saccharum officinarum | 1.627 g |
| 2 | Makshika | Honey | 0.814 ml |
| 3 | Kumarirasa | Aloe vera | 8.367 g |
| 4 | Loham | Iron | 0.814 g |
| 5 | Nagara | Zingiber officinale | 0.008 g |
| 6 | Maricha | Piper nigrum | 0.008 g |
| 7 | Pippali | Piper longum | 0.008 g |
| 8 | Lavanga | Syzygium aromaticum | 0.008 g |
| 9 | Ela | Elettaria cardamomum | 0.008 g |
| 10 | Twak | Cinnamomum verum | 0.008 g |
| 11 | Patra | Cinnamomum tamala | 0.008 g |
| 12 | Nagakesara | Mesua ferrea | 0.008 g |
| 13 | Chitraka | Plumbago zeylanica | 0.008 g |
| 14 | Pippalimula | Piper longum (wild var.) | 0.008 g |
| 15 | Vidanga | Embelia ribes | 0.008 g |
| 16 | Gajapippali | Scindapsus officinalis | 0.008 g |
| 17 | Chavika | Piper mullesua | 0.008 g |
| 18 | Hapusha | Sphaeranthus indicus | 0.008 g |
| 19 | Dhanya | Coriandrum sativum | 0.008 g |
| 20 | Kramuka | Areca catechu | 0.008 g |
| 21 | Katurohini | Neopicrorzhia scrophulariiflora | 0.008 g |
| 22 | Musta | Cyperus rotundus | 0.008 g |
| 23 | Haritaki | Terminalia chebula | 0.008 g |
| 24 | Amalaki | Phyllanthus emblica | 0.008 g |
| 25 | Vibhitaki | Terminalia bellirica | 0.008 g |
| 26 | Rasna | Alpinia galanga | 0.008 g |
| 27 | Devadaru | Cedrus deodara | 0.008 g |
| 28 | Nisa | Curcuma longa | 0.008 g |
| 29 | Darvi | Berberis aristata | 0.008 g |
| 30 | Murva | Chonemorpha fragrans | 0.008 g |
| 31 | Madhurasa | Moringa oleifera | 0.008 g |
| 32 | Danti | Baliospermum montanum | 0.008 g |
| 33 | Pushkaramula | Inula racemosa | 0.008 g |
| 34 | Bala | Sida cordifolia | 0.008 g |
| 35 | Atibala | Abutilon indicum | 0.008 g |
| 36 | Kapikachu | Mucuna pruriens | 0.008 g |
| 37 | Trikandaka | Tribulus terrestris | 0.008 g |
| 38 | Satapushpa | Anethum graveolens | 0.008 g |
| 39 | Hingu | Ferula assa-foetida | 0.008 g |
| 40 | Akallaka | Vetiveria zizanioides | 0.008 g |
| 41 | Utimkana | Moringa concanesis | 0.008 g |
| 42 | Punarnava (white) | Boerhavia verticillata | 0.008 g |
| 43 | Punarnava (red) | Boerhavia diffusa | 0.008 g |
| 44 | Lodhra | Symplocos cochinchinensis var. laurina | |
| 45 | Dadhumakshika | Iron pyrite | 0.008 g |
| 46 | Dhataki | Woodfordia fruticosa | 0.130 g |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Kumaryasavam - 450 ml
10% Off on all orders above $120 - CAD COUPON :-
15% Off on all orders above $199 - CAD COUPON :-
Get 10% off on all order above $120.
Use code: HONOR10
Buy 3 & Get 40% off on 4th Product
Use code: AYUSH40
Buy 4 & Get 55% off on 5th Product
Use code: AYUSH55
May 29
Order placed
Jun 01 - Jun 03
Order dispatches
Jun 06 - Jun 08
Delivered!
Ingredients:
| Each 10 Ml Prepared out of : | |||
| S.No | Sanskrit Name | Botanical Name | Qty |
| 1 | Guda | Saccharum officinarum | 1.627 g |
| 2 | Makshika | Honey | 0.814 ml |
| 3 | Kumarirasa | Aloe vera | 8.367 g |
| 4 | Loham | Iron | 0.814 g |
| 5 | Nagara | Zingiber officinale | 0.008 g |
| 6 | Maricha | Piper nigrum | 0.008 g |
| 7 | Pippali | Piper longum | 0.008 g |
| 8 | Lavanga | Syzygium aromaticum | 0.008 g |
| 9 | Ela | Elettaria cardamomum | 0.008 g |
| 10 | Twak | Cinnamomum verum | 0.008 g |
| 11 | Patra | Cinnamomum tamala | 0.008 g |
| 12 | Nagakesara | Mesua ferrea | 0.008 g |
| 13 | Chitraka | Plumbago zeylanica | 0.008 g |
| 14 | Pippalimula | Piper longum (wild var.) | 0.008 g |
| 15 | Vidanga | Embelia ribes | 0.008 g |
| 16 | Gajapippali | Scindapsus officinalis | 0.008 g |
| 17 | Chavika | Piper mullesua | 0.008 g |
| 18 | Hapusha | Sphaeranthus indicus | 0.008 g |
| 19 | Dhanya | Coriandrum sativum | 0.008 g |
| 20 | Kramuka | Areca catechu | 0.008 g |
| 21 | Katurohini | Neopicrorzhia scrophulariiflora | 0.008 g |
| 22 | Musta | Cyperus rotundus | 0.008 g |
| 23 | Haritaki | Terminalia chebula | 0.008 g |
| 24 | Amalaki | Phyllanthus emblica | 0.008 g |
| 25 | Vibhitaki | Terminalia bellirica | 0.008 g |
| 26 | Rasna | Alpinia galanga | 0.008 g |
| 27 | Devadaru | Cedrus deodara | 0.008 g |
| 28 | Nisa | Curcuma longa | 0.008 g |
| 29 | Darvi | Berberis aristata | 0.008 g |
| 30 | Murva | Chonemorpha fragrans | 0.008 g |
| 31 | Madhurasa | Moringa oleifera | 0.008 g |
| 32 | Danti | Baliospermum montanum | 0.008 g |
| 33 | Pushkaramula | Inula racemosa | 0.008 g |
| 34 | Bala | Sida cordifolia | 0.008 g |
| 35 | Atibala | Abutilon indicum | 0.008 g |
| 36 | Kapikachu | Mucuna pruriens | 0.008 g |
| 37 | Trikandaka | Tribulus terrestris | 0.008 g |
| 38 | Satapushpa | Anethum graveolens | 0.008 g |
| 39 | Hingu | Ferula assa-foetida | 0.008 g |
| 40 | Akallaka | Vetiveria zizanioides | 0.008 g |
| 41 | Utimkana | Moringa concanesis | 0.008 g |
| 42 | Punarnava (white) | Boerhavia verticillata | 0.008 g |
| 43 | Punarnava (red) | Boerhavia diffusa | 0.008 g |
| 44 | Lodhra | Symplocos cochinchinensis var. laurina | |
| 45 | Dadhumakshika | Iron pyrite | 0.008 g |
| 46 | Dhataki | Woodfordia fruticosa | 0.130 g |
Legal Disclaimer: The product is guaranteed to be 100% genuine. Product images are for illustrative purposes only. Images/packaging/ labels may vary from time to time due to changes made by the manufacturer's manufacturing batch and location. The product description is for information purposes only and may contain additional ingredients
