Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Puthika | Holoptelea integrifolia | 1.089 g |
| 2 | Daru | Cedrus deodara | 1.089 g |
| 3 | Kasmari | Gmelina arborea | 1.089 g |
| 4 | Vilwa | Aegle marmelos | 1.089 g |
| 5 | Patala | Stereospermum colais | 1.089 g |
| 6 | Syonaka | Oroxylum indicum | 1.089 g |
| 7 | Agnimantha | Premna corymbosa | 1.089 g |
| 8 | Sthira | Desmodium gangeticum | 1.089 g |
| 9 | Amsumathi | Pseudarthria viscida | 1.089 g |
| 10 | Brihati | Solanum anguivi | 1.089 g |
| 11 | Kantakari | Solanum virginianum | 1.089 g |
| 12 | Gokshura | Tribulus terrestris | 1.089 g |
| 13 | Pippali | Piper longum | 1.089 g |
| 14 | Pippalimula | Piper longum (wild var.) | 1.089 g |
| 15 | Chavya | Piper mullesua | 1.089 g |
| 16 | Chitraka | Plumbago zeylanica | 1.089 g |
| 17 | Nagara | Zingiber officinale | 1.089 g |
| 18 | Excipients q.s |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Indukantam Kwatham (Tablet) - 100 tabs
10% Off on all orders above $120 - CAD COUPON :-
15% Off on all orders above $199 - CAD COUPON :-
Get 10% off on all order above $120.
Use code: HONOR10
Buy 3 & Get 40% off on 4th Product
Use code: AYUSH40
Buy 4 & Get 55% off on 5th Product
Use code: AYUSH55
May 29
Order placed
Jun 01 - Jun 03
Order dispatches
Jun 06 - Jun 08
Delivered!
Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Puthika | Holoptelea integrifolia | 1.089 g |
| 2 | Daru | Cedrus deodara | 1.089 g |
| 3 | Kasmari | Gmelina arborea | 1.089 g |
| 4 | Vilwa | Aegle marmelos | 1.089 g |
| 5 | Patala | Stereospermum colais | 1.089 g |
| 6 | Syonaka | Oroxylum indicum | 1.089 g |
| 7 | Agnimantha | Premna corymbosa | 1.089 g |
| 8 | Sthira | Desmodium gangeticum | 1.089 g |
| 9 | Amsumathi | Pseudarthria viscida | 1.089 g |
| 10 | Brihati | Solanum anguivi | 1.089 g |
| 11 | Kantakari | Solanum virginianum | 1.089 g |
| 12 | Gokshura | Tribulus terrestris | 1.089 g |
| 13 | Pippali | Piper longum | 1.089 g |
| 14 | Pippalimula | Piper longum (wild var.) | 1.089 g |
| 15 | Chavya | Piper mullesua | 1.089 g |
| 16 | Chitraka | Plumbago zeylanica | 1.089 g |
| 17 | Nagara | Zingiber officinale | 1.089 g |
| 18 | Excipients q.s |
Legal Disclaimer: The product is guaranteed to be 100% genuine. Product images are for illustrative purposes only. Images/packaging/ labels may vary from time to time due to changes made by the manufacturer's manufacturing batch and location. The product description is for information purposes only and may contain additional ingredients
