Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty |
| 1 | Rasna | Alpinia galanga | 0.001 g |
| 2 | Anarya | Andrographis paniculata | 0.001 g |
| 3 | Haritaki | Terminalia chebula | 0.001 g |
| 4 | Amalaki | Phyllanthus emblica | 0.001 g |
| 5 | Vibhitaki | Terminalia bellirica | 0.001 g |
| 6 | Ela | Elettaria cardamomum | 0.001 g |
| 7 | Tvak | Cinnamomum verum | 0.001 g |
| 8 | Patra | Cinnamomum tamala | 0.001 g |
| 9 | Hiravi | Garcinia morella | 0.001 g |
| 10 | Yavakshara | Pottasium carbonate | 0.001 g |
| 11 | Sauarchala | Black salt | 0.001 g |
| 12 | Jathiphala | Myristica fragrans (Nutmeg) | 0.001 g |
| 13 | Jiraka | Cuminum cyminum | 0.001 g |
| 14 | Krishnajiraka | Nigella sativa | 0.001 g |
| 15 | Dipyaka | Foeniculum vulgare | 0.001 g |
| 16 | Yavani | Trachyspermum roxburghianum | 0.001 g |
| 17 | Sunthi | Zingiber officinale | 0.001 g |
| 18 | Maricha | Piper nigrum | 0.001 g |
| 19 | Pippali | Piper longum | 0.001 g |
| 20 | Kaunti | Piper cubeba | 0.001 g |
| 21 | Misi | Anethum graveolens | 0.001 g |
| 22 | Chandanam | Santalum album | 0.001 g |
| 23 | Agragrahi | Anacyclus pyrethrum | 0.001 g |
| 24 | Vacha | Acorus calamus | 0.001 g |
| 25 | Varala | Syzygium aromaticum | 0.001 g |
| 26 | Madhukam | Glycyrrhiza glabra | 0.001 g |
| 27 | Toyam | Plectranthus vettiveroides | 0.001 g |
| 28 | Rasam | Commiphora myrrha | 0.001 g |
| 29 | Gairikam | Red ochre | 0.001 g |
| 30 | Bharngi | Rotheca serrata | 0.001 g |
| 31 | Tankanam | Borax | 0.001 g |
| 32 | Pasika | Myristica malabarica | 0.001 g |
| 33 | Yasadam | Zinc | 0.001 g |
| 34 | Kanta | Iron | 0.001 g |
| 35 | Hinmgulam | Cinnabar | 0.001 g |
| 36 | Chandrika | Lepidium sativum | 0.001 g |
| 37 | Anjanam | Antimony | 0.001 g |
| 38 | Manohwa | Realgar | 0.001 g |
| 39 | Kairatakam | Swertia chirata | 0.001 g |
| 40 | Jahakaretas | Castoreum | 0.001 g |
| 41 | Kanaka | Gold | 0.001 g |
| 42 | Kankolam | Illicium verum | 0.002 g |
| 43 | Marga | Viverra civetta | 0.002 g |
| 44 | Sasi | Cinnamomum camphora | 0.002 g |
| 45 | Ajaji | Cuminum cyminum | 0.844 mg |
| 46 | Ajajirasam | Cuminum cyminum | q. s. |
Additional Description
Usage : As directed by the physician
Dosage : As directed by the physician
Indication : Asthma, cough, hiccup, sprain, dyspnoea, convulsions and epilepsy
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Vayugulika - 100 tabs
10% Off on all orders above $120 - CAD COUPON :-
15% Off on all orders above $199 - CAD COUPON :-
Get 10% off on all order above $120.
Use code: SUMMER10
Buy 3 & Get 40% off on 4th Product
Use code: AYUSH40
Buy 4 & Get 55% off on 5th Product
Use code: AYUSH55
Jul 09
Order placed
Jul 12 - Jul 14
Order dispatches
Jul 17 - Jul 19
Delivered!
Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty |
| 1 | Rasna | Alpinia galanga | 0.001 g |
| 2 | Anarya | Andrographis paniculata | 0.001 g |
| 3 | Haritaki | Terminalia chebula | 0.001 g |
| 4 | Amalaki | Phyllanthus emblica | 0.001 g |
| 5 | Vibhitaki | Terminalia bellirica | 0.001 g |
| 6 | Ela | Elettaria cardamomum | 0.001 g |
| 7 | Tvak | Cinnamomum verum | 0.001 g |
| 8 | Patra | Cinnamomum tamala | 0.001 g |
| 9 | Hiravi | Garcinia morella | 0.001 g |
| 10 | Yavakshara | Pottasium carbonate | 0.001 g |
| 11 | Sauarchala | Black salt | 0.001 g |
| 12 | Jathiphala | Myristica fragrans (Nutmeg) | 0.001 g |
| 13 | Jiraka | Cuminum cyminum | 0.001 g |
| 14 | Krishnajiraka | Nigella sativa | 0.001 g |
| 15 | Dipyaka | Foeniculum vulgare | 0.001 g |
| 16 | Yavani | Trachyspermum roxburghianum | 0.001 g |
| 17 | Sunthi | Zingiber officinale | 0.001 g |
| 18 | Maricha | Piper nigrum | 0.001 g |
| 19 | Pippali | Piper longum | 0.001 g |
| 20 | Kaunti | Piper cubeba | 0.001 g |
| 21 | Misi | Anethum graveolens | 0.001 g |
| 22 | Chandanam | Santalum album | 0.001 g |
| 23 | Agragrahi | Anacyclus pyrethrum | 0.001 g |
| 24 | Vacha | Acorus calamus | 0.001 g |
| 25 | Varala | Syzygium aromaticum | 0.001 g |
| 26 | Madhukam | Glycyrrhiza glabra | 0.001 g |
| 27 | Toyam | Plectranthus vettiveroides | 0.001 g |
| 28 | Rasam | Commiphora myrrha | 0.001 g |
| 29 | Gairikam | Red ochre | 0.001 g |
| 30 | Bharngi | Rotheca serrata | 0.001 g |
| 31 | Tankanam | Borax | 0.001 g |
| 32 | Pasika | Myristica malabarica | 0.001 g |
| 33 | Yasadam | Zinc | 0.001 g |
| 34 | Kanta | Iron | 0.001 g |
| 35 | Hinmgulam | Cinnabar | 0.001 g |
| 36 | Chandrika | Lepidium sativum | 0.001 g |
| 37 | Anjanam | Antimony | 0.001 g |
| 38 | Manohwa | Realgar | 0.001 g |
| 39 | Kairatakam | Swertia chirata | 0.001 g |
| 40 | Jahakaretas | Castoreum | 0.001 g |
| 41 | Kanaka | Gold | 0.001 g |
| 42 | Kankolam | Illicium verum | 0.002 g |
| 43 | Marga | Viverra civetta | 0.002 g |
| 44 | Sasi | Cinnamomum camphora | 0.002 g |
| 45 | Ajaji | Cuminum cyminum | 0.844 mg |
| 46 | Ajajirasam | Cuminum cyminum | q. s. |
Additional Description
Usage : As directed by the physician
Dosage : As directed by the physician
Indication : Asthma, cough, hiccup, sprain, dyspnoea, convulsions and epilepsy
Legal Disclaimer: The product is guaranteed to be 100% genuine. Product images are for illustrative purposes only. Images/packaging/ labels may vary from time to time due to changes made by the manufacturer's manufacturing batch and location. The product description is for information purposes only and may contain additional ingredients
