Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Mrita suta | Mercury | 19.230 mg |
| 2 | Lauhabhasma | Iron | 19.230 mg |
| 3 | Svarnamakshika-bhasma | Chalcopyrite | 19.230 mg |
| 4 | Gandhaka - sudhi | Sulphur | 19.230 mg |
| 5 | Haritala - sudhi | Orpiment | 19.230 mg |
| 6 | Pathya | Terminalia chebula | 19.230 mg |
| 7 | Sringi | Galls on Pistacia chinensis | |
| ssp. integerrima | 19.230 mg | ||
| 8 | Visha - sudhi | Aconitum heterophyllum | 19.230 mg |
| 9 | Maricha | Piper nigrum | 19.230 mg |
| 10 | Pippali | Piper longum | 19.230 mg |
| 11 | Sunthi | Zingiber officinale | 19.230 mg |
| 12 | Agnimantha | Premna corymbosa | 19.230 mg |
| 13 | Tankana - sudhi | Borax | 19.230 mg |
| 14 | Mundi | Sphaeranthus indicus | 288.46 mg |
| 15 | Nirgundi | Vitex negundo | 288.46 mg |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Vatagajankusarasam 250 mg Capsule - 30 caps
10% Off on all orders above $120 - CAD COUPON :-
15% Off on all orders above $199 - CAD COUPON :-
Get 10% off on all order above $120.
Use code: SUMMER10
Buy 3 & Get 40% off on 4th Product
Use code: AYUSH40
Buy 4 & Get 55% off on 5th Product
Use code: AYUSH55
Jul 08
Order placed
Jul 11 - Jul 13
Order dispatches
Jul 16 - Jul 18
Delivered!
Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Mrita suta | Mercury | 19.230 mg |
| 2 | Lauhabhasma | Iron | 19.230 mg |
| 3 | Svarnamakshika-bhasma | Chalcopyrite | 19.230 mg |
| 4 | Gandhaka - sudhi | Sulphur | 19.230 mg |
| 5 | Haritala - sudhi | Orpiment | 19.230 mg |
| 6 | Pathya | Terminalia chebula | 19.230 mg |
| 7 | Sringi | Galls on Pistacia chinensis | |
| ssp. integerrima | 19.230 mg | ||
| 8 | Visha - sudhi | Aconitum heterophyllum | 19.230 mg |
| 9 | Maricha | Piper nigrum | 19.230 mg |
| 10 | Pippali | Piper longum | 19.230 mg |
| 11 | Sunthi | Zingiber officinale | 19.230 mg |
| 12 | Agnimantha | Premna corymbosa | 19.230 mg |
| 13 | Tankana - sudhi | Borax | 19.230 mg |
| 14 | Mundi | Sphaeranthus indicus | 288.46 mg |
| 15 | Nirgundi | Vitex negundo | 288.46 mg |
Legal Disclaimer: The product is guaranteed to be 100% genuine. Product images are for illustrative purposes only. Images/packaging/ labels may vary from time to time due to changes made by the manufacturer's manufacturing batch and location. The product description is for information purposes only and may contain additional ingredients
