Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Khadirarasa | Acacia catechu | 7.778 g |
| 2 | Arimeda | Acacia leucophloea | 15.556 g |
| 3 | Sevya | Vetiveria zizanioides | 0.019 g |
| 4 | Ambu | Plectranthus vettiveroides | 0.019 g |
| 5 | Pattanga | Caesalpinia sappan | 0.019 g |
| 6 | Gairika | Red orche | 0.019 g |
| 7 | Chandana | Santalum album | 0.038 g |
| 8 | Lodhra | Symplocos cochinchinensis | |
| 9 | var. laurina | 0.019 g | |
| 10 | Pundrahva | Saccharum officinarum | 0.019 g |
| 11 | Yashtyahva | Glycyrrhiza glabra | 0.019 g |
| 12 | Dhataki | Woodfordia fruticosa | 0.019 g |
| 13 | Katphala | Gmelina arborea | 0.019 g |
| 14 | Nisa | Curcuma longa | 0.019 g |
| 15 | Anjanam | Lead sulphide | 0.019 g |
| 16 | Rasanjanam | Berberis aristata | 0.019 g |
| 17 | Haritaki | Terminalia chebula | 0.019 g |
| 18 | Amalaki | Phyllanthus emblica | 0.019 g |
| 19 | Vibhitaki | Terminalia bellirica | 0.019 g |
| 20 | Ela | Elettaria cardamomum | 0.019 g |
| 21 | Twak | Cinnamomum verum | 0.019 g |
| 22 | Patra | Cinnamomum tamala | 0.019 g |
| 23 | Nagakesara | Mesua ferrea | 0.019 g |
| 24 | Musta | Cyperus rotundus | 0.019 g |
| 25 | Manjishta | Rubia cordifolia | 0.019 g |
| 26 | NygrodhaprarohaFicus benghalensis | 0.019 g | |
| 27 | Yavashaka | Tragia involucrata | 0.019 g |
| 28 | Padma | Nelumbo nucifera | 0.019 g |
| 29 | Samanga | Mimosa pudica | 0.019 g |
| 30 | Jatipatrika | Myristica fragrans (Mace) | 0.078 g |
| 31 | Jatiphala | Myristica fragrans (Nutmeg) | 0.078 g |
| 32 | Lavanga | Syzygium aromaticum | 0.078 g |
| 33 | Kankolaka | Illicium verum | 0.078 g |
| 34 | Tailam | Sesamum indicum | 10.000 ml |
| 35 | Karpura | Cinnamomum camphora | 0.130 g |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Valiya Arimedas Tailam - 200 ml
10% Off on all orders above $120 - CAD COUPON :-
15% Off on all orders above $199 - CAD COUPON :-
Get 10% off on all order above $120.
Use code: SUMMER10
Buy 3 & Get 40% off on 4th Product
Use code: AYUSH40
Buy 4 & Get 55% off on 5th Product
Use code: AYUSH55
Jul 08
Order placed
Jul 11 - Jul 13
Order dispatches
Jul 16 - Jul 18
Delivered!
Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Khadirarasa | Acacia catechu | 7.778 g |
| 2 | Arimeda | Acacia leucophloea | 15.556 g |
| 3 | Sevya | Vetiveria zizanioides | 0.019 g |
| 4 | Ambu | Plectranthus vettiveroides | 0.019 g |
| 5 | Pattanga | Caesalpinia sappan | 0.019 g |
| 6 | Gairika | Red orche | 0.019 g |
| 7 | Chandana | Santalum album | 0.038 g |
| 8 | Lodhra | Symplocos cochinchinensis | |
| 9 | var. laurina | 0.019 g | |
| 10 | Pundrahva | Saccharum officinarum | 0.019 g |
| 11 | Yashtyahva | Glycyrrhiza glabra | 0.019 g |
| 12 | Dhataki | Woodfordia fruticosa | 0.019 g |
| 13 | Katphala | Gmelina arborea | 0.019 g |
| 14 | Nisa | Curcuma longa | 0.019 g |
| 15 | Anjanam | Lead sulphide | 0.019 g |
| 16 | Rasanjanam | Berberis aristata | 0.019 g |
| 17 | Haritaki | Terminalia chebula | 0.019 g |
| 18 | Amalaki | Phyllanthus emblica | 0.019 g |
| 19 | Vibhitaki | Terminalia bellirica | 0.019 g |
| 20 | Ela | Elettaria cardamomum | 0.019 g |
| 21 | Twak | Cinnamomum verum | 0.019 g |
| 22 | Patra | Cinnamomum tamala | 0.019 g |
| 23 | Nagakesara | Mesua ferrea | 0.019 g |
| 24 | Musta | Cyperus rotundus | 0.019 g |
| 25 | Manjishta | Rubia cordifolia | 0.019 g |
| 26 | NygrodhaprarohaFicus benghalensis | 0.019 g | |
| 27 | Yavashaka | Tragia involucrata | 0.019 g |
| 28 | Padma | Nelumbo nucifera | 0.019 g |
| 29 | Samanga | Mimosa pudica | 0.019 g |
| 30 | Jatipatrika | Myristica fragrans (Mace) | 0.078 g |
| 31 | Jatiphala | Myristica fragrans (Nutmeg) | 0.078 g |
| 32 | Lavanga | Syzygium aromaticum | 0.078 g |
| 33 | Kankolaka | Illicium verum | 0.078 g |
| 34 | Tailam | Sesamum indicum | 10.000 ml |
| 35 | Karpura | Cinnamomum camphora | 0.130 g |
Legal Disclaimer: The product is guaranteed to be 100% genuine. Product images are for illustrative purposes only. Images/packaging/ labels may vary from time to time due to changes made by the manufacturer's manufacturing batch and location. The product description is for information purposes only and may contain additional ingredients
