Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Ghritam | Ghee | 12.500 ml |
| 2 | Saptachada | Alstonia scolaris | 0.182 g |
| 3 | Parpataka | Oldenlandia corymbosa | 0.182 g |
| 4 | Samyaka | Cassia fistula | 0.182 g |
| 5 | Katuka | Neopicrorhiza scrophulariiflora | 0.182 g |
| 6 | Vacha | Acorus calamus | 0.182 g |
| 7 | Haritaki | Terminalia chebula | 0.182 g |
| 8 | Amalaki | Phyllanthus emblica | 0.182 g |
| 9 | Vibhitaki | Terminalia bellirica | 0.182 g |
| 10 | Padmaka | Prunus cerasoides | 0.182 g |
| 11 | Patha | Cyclea peltata | 0.182 g |
| 12 | Haridra | Curcuma longa | 0.182 g |
| 13 | Daruharidra | Berberis aristata | 0.182 g |
| 14 | Sariba | Hemidesmus indicus | 0.182 g |
| 15 | Krishnasariba | Ichnocarpus frutescens | 0.182 g |
| 16 | Pippali | Piper longum | 0.182 g |
| 17 | Pippalimula | Piper longum (wild var.) | 0.182 g |
| 18 | Nimba | Azadirachta indica | 0.182 g |
| 19 | Chandana | Santalum album | 0.182 g |
| 20 | Yashtyahwa | Glycyrrhiza glabra | 0.182 g |
| 21 | Visala | Citrullus colocynthis | 0.182 g |
| 22 | Indrayava | Holarrhena pubescens | 0.182 g |
| 23 | Amrita | Tinospora cordifolia | 0.182 g |
| 24 | Kiratatikta | Swertia chirayita | 0.182 g |
| 25 | Sevya | Vetiveria zizanioides | 0.182 g |
| 26 | Vrisha | Justicia beddomei | 0.182 g |
| 27 | Murva | Chonemorpha fragrans | 0.182 g |
| 28 | Satavari | Asparagus racemosus | 0.182 g |
| 29 | Patola | Trichosanthes cucumerina | 0.182 g |
| 30 | Ativisha | Aconitum heterophyllum | 0.182 g |
| 31 | Musta | Cyperus rotundus | 0.182 g |
| 32 | Trayanti | Gentiana kurroo | 0.182 g |
| 33 | Dhanvayasha | Tragia involucrata | 0.182 g |
| 34 | Amalaki | Phyllanthus emblica | 23.437 ml |
| 35 | Saptachada | Alstonia scolaris | 0.029 g |
| 36 | Parpataka | Oldenlandia corymbosa | 0.029 g |
| 37 | Samyaka | Cassia fistula | 0.029 g |
| 38 | Katuka | Neopicrorhiza scrophulariiflora | 0.029 g |
| 39 | Vacha | Acorus calamus | 0.029 g |
| 40 | Haritaki | Terminalia chebula | 0.029 g |
| 41 | Amalaki | Phyllanthus emblica | 0.029 g |
| 42 | Vibhitaki | Terminalia bellirica | 0.029 g |
| 43 | Padmaka | Prunus cerasoides | 0.029 g |
| 44 | Patha | Cyclea peltata | 0.029 g |
| 45 | Haridra | Curcuma longa | 0.029 g |
| 46 | Daruharidra | Berberis aristata | 0.029 g |
| 47 | Sariba | Hemidesmus indicus | 0.029 g |
| 48 | Krishnasariba | Ichnocarpus frutescens | 0.029 g |
| 49 | Pippali | Piper longum | 0.029 g |
| 50 | Pippalimula | Piper longum (wild var.) | 0.029 g |
| 51 | Nimba | Azadirachta indica | 0.029 g |
| 52 | Chandana | Santalum album | 0.029 g |
| 53 | Yashtyahwa | Glycyrrhiza glabra | 0.029 g |
| 54 | Visala | Citrullus colocynthis | 0.029 g |
| 55 | Indrayava | Holarrhena pubescens | 0.029 g |
| 56 | Amrita | Tinospora cordifolia | 0.029 g |
| 57 | Kiratatikta | Swertia chirayita | 0.029 g |
| 58 | Sevya | Vetiveria zizanioides | 0.029 g |
| 59 | Vrisha | Justicia beddomei | 0.029 g |
| 60 | Murva | Chonemorpha fragrans | 0.029 g |
| 61 | Satavari | Asparagus racemosus | 0.029 g |
| 62 | Patola | Trichosanthes cucumerina | 0.029 g |
| 63 | Ativisha | Aconitum heterophyllum | 0.029 g |
| 64 | Musta | Cyperus rotundus | 0.029 g |
| 65 | Trayanti | Gentiana kurroo | 0.029 g |
| 66 | Dhanvayasha | Tragia involucrata | 0.029 g |
| 67 | Amalaki | Phyllanthus emblica | 0.029 g |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Mahatiktakaghritam - 150 gms
10% Off on all orders above $120 - CAD COUPON :-
15% Off on all orders above $199 - CAD COUPON :-
Get 10% off on all order above $120.
Use code: SUPERDAD10
Buy 3 & Get 40% off on 4th Product
Use code: AYUSH40
Buy 4 & Get 55% off on 5th Product
Use code: AYUSH55
Jun 08
Order placed
Jun 11 - Jun 13
Order dispatches
Jun 16 - Jun 18
Delivered!
Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Ghritam | Ghee | 12.500 ml |
| 2 | Saptachada | Alstonia scolaris | 0.182 g |
| 3 | Parpataka | Oldenlandia corymbosa | 0.182 g |
| 4 | Samyaka | Cassia fistula | 0.182 g |
| 5 | Katuka | Neopicrorhiza scrophulariiflora | 0.182 g |
| 6 | Vacha | Acorus calamus | 0.182 g |
| 7 | Haritaki | Terminalia chebula | 0.182 g |
| 8 | Amalaki | Phyllanthus emblica | 0.182 g |
| 9 | Vibhitaki | Terminalia bellirica | 0.182 g |
| 10 | Padmaka | Prunus cerasoides | 0.182 g |
| 11 | Patha | Cyclea peltata | 0.182 g |
| 12 | Haridra | Curcuma longa | 0.182 g |
| 13 | Daruharidra | Berberis aristata | 0.182 g |
| 14 | Sariba | Hemidesmus indicus | 0.182 g |
| 15 | Krishnasariba | Ichnocarpus frutescens | 0.182 g |
| 16 | Pippali | Piper longum | 0.182 g |
| 17 | Pippalimula | Piper longum (wild var.) | 0.182 g |
| 18 | Nimba | Azadirachta indica | 0.182 g |
| 19 | Chandana | Santalum album | 0.182 g |
| 20 | Yashtyahwa | Glycyrrhiza glabra | 0.182 g |
| 21 | Visala | Citrullus colocynthis | 0.182 g |
| 22 | Indrayava | Holarrhena pubescens | 0.182 g |
| 23 | Amrita | Tinospora cordifolia | 0.182 g |
| 24 | Kiratatikta | Swertia chirayita | 0.182 g |
| 25 | Sevya | Vetiveria zizanioides | 0.182 g |
| 26 | Vrisha | Justicia beddomei | 0.182 g |
| 27 | Murva | Chonemorpha fragrans | 0.182 g |
| 28 | Satavari | Asparagus racemosus | 0.182 g |
| 29 | Patola | Trichosanthes cucumerina | 0.182 g |
| 30 | Ativisha | Aconitum heterophyllum | 0.182 g |
| 31 | Musta | Cyperus rotundus | 0.182 g |
| 32 | Trayanti | Gentiana kurroo | 0.182 g |
| 33 | Dhanvayasha | Tragia involucrata | 0.182 g |
| 34 | Amalaki | Phyllanthus emblica | 23.437 ml |
| 35 | Saptachada | Alstonia scolaris | 0.029 g |
| 36 | Parpataka | Oldenlandia corymbosa | 0.029 g |
| 37 | Samyaka | Cassia fistula | 0.029 g |
| 38 | Katuka | Neopicrorhiza scrophulariiflora | 0.029 g |
| 39 | Vacha | Acorus calamus | 0.029 g |
| 40 | Haritaki | Terminalia chebula | 0.029 g |
| 41 | Amalaki | Phyllanthus emblica | 0.029 g |
| 42 | Vibhitaki | Terminalia bellirica | 0.029 g |
| 43 | Padmaka | Prunus cerasoides | 0.029 g |
| 44 | Patha | Cyclea peltata | 0.029 g |
| 45 | Haridra | Curcuma longa | 0.029 g |
| 46 | Daruharidra | Berberis aristata | 0.029 g |
| 47 | Sariba | Hemidesmus indicus | 0.029 g |
| 48 | Krishnasariba | Ichnocarpus frutescens | 0.029 g |
| 49 | Pippali | Piper longum | 0.029 g |
| 50 | Pippalimula | Piper longum (wild var.) | 0.029 g |
| 51 | Nimba | Azadirachta indica | 0.029 g |
| 52 | Chandana | Santalum album | 0.029 g |
| 53 | Yashtyahwa | Glycyrrhiza glabra | 0.029 g |
| 54 | Visala | Citrullus colocynthis | 0.029 g |
| 55 | Indrayava | Holarrhena pubescens | 0.029 g |
| 56 | Amrita | Tinospora cordifolia | 0.029 g |
| 57 | Kiratatikta | Swertia chirayita | 0.029 g |
| 58 | Sevya | Vetiveria zizanioides | 0.029 g |
| 59 | Vrisha | Justicia beddomei | 0.029 g |
| 60 | Murva | Chonemorpha fragrans | 0.029 g |
| 61 | Satavari | Asparagus racemosus | 0.029 g |
| 62 | Patola | Trichosanthes cucumerina | 0.029 g |
| 63 | Ativisha | Aconitum heterophyllum | 0.029 g |
| 64 | Musta | Cyperus rotundus | 0.029 g |
| 65 | Trayanti | Gentiana kurroo | 0.029 g |
| 66 | Dhanvayasha | Tragia involucrata | 0.029 g |
| 67 | Amalaki | Phyllanthus emblica | 0.029 g |
Legal Disclaimer: The product is guaranteed to be 100% genuine. Product images are for illustrative purposes only. Images/packaging/ labels may vary from time to time due to changes made by the manufacturer's manufacturing batch and location. The product description is for information purposes only and may contain additional ingredients
