Ingredients:
S.No | Sanskrit Name | Botanical Name | Qty/Tab |
1 | Tailam | Sesamum indicum | 10.000 ml |
2 | Ela | Elettaria cardamomum | 0.044 g |
3 | Sthulela | Amomum subulatum | 0.044 g |
4 | Turushka | Boswellia serrata | 0.044 g |
5 | Phalini | Callicarpa macrophylla | 0.044 g |
6 | Jala | Plectranthus vettiveroides | 0.044 g |
7 | Dhyamaka | Cymbopogon martinii | 0.044 g |
8 | Sprikka | Schizachyrum exile | 0.044 g |
9 | Chocha | Cinnamomum verum | 0.044 g |
10 | Patra | Cinnamomum tamala | 0.044 g |
11 | Tagara | Valeriana jatamansi | 0.044 g |
12 | Sthowneya | Saussurea costus (sub.) | 0.044 g |
13 | Jati | Myristica fragrans | 0.044 g |
14 | Rasa | Commiphora myrrha | 0.044 g |
15 | Sukti | Pearl oyster | 0.044 g |
16 | Vyaghranaka | Shell | 0.044 g |
17 | Surahwa | Cedrus deodara | 0.044 g |
18 | Srivasaka | Pinus roxburghii | 0.044 g |
19 | Chanda | Costus speciosus | 0.044 g |
20 | Guggulu | Commiphora mukul | 0.044 g |
21 | Devadhoopa | Shorea robusta | 0.044 g |
22 | Khapura | Liquidamber orientalis | 0.044 g |
23 | Punnaga | Calophyllum inophyllum | 0.044 g |
24 | Nagahwa | Mesua ferrea | 0.044 g |
25 | Kera kshira | Cocos nucifera | 10.000 ml |
26 | Kumkuma | Crocus sativus | 0.017 g |
27 | Kushta | Saussurea costus | 0.044 g |
28 | Mamsi | Nardostachys grandiflora | 0.044 g |
29 | Choraka | Kaempferia galanga | 0.044 g |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Eladi Tailam - 200 ml
10% Off on all orders above $99 CAD - USE COUPON :-
15% Off on all orders above $199 CAD - USE COUPON :-

Oct 13
Order placed
Oct 16 - Oct 18
Order dispatches
Oct 21 - Oct 23
Delivered!
Ingredients:
S.No | Sanskrit Name | Botanical Name | Qty/Tab |
1 | Tailam | Sesamum indicum | 10.000 ml |
2 | Ela | Elettaria cardamomum | 0.044 g |
3 | Sthulela | Amomum subulatum | 0.044 g |
4 | Turushka | Boswellia serrata | 0.044 g |
5 | Phalini | Callicarpa macrophylla | 0.044 g |
6 | Jala | Plectranthus vettiveroides | 0.044 g |
7 | Dhyamaka | Cymbopogon martinii | 0.044 g |
8 | Sprikka | Schizachyrum exile | 0.044 g |
9 | Chocha | Cinnamomum verum | 0.044 g |
10 | Patra | Cinnamomum tamala | 0.044 g |
11 | Tagara | Valeriana jatamansi | 0.044 g |
12 | Sthowneya | Saussurea costus (sub.) | 0.044 g |
13 | Jati | Myristica fragrans | 0.044 g |
14 | Rasa | Commiphora myrrha | 0.044 g |
15 | Sukti | Pearl oyster | 0.044 g |
16 | Vyaghranaka | Shell | 0.044 g |
17 | Surahwa | Cedrus deodara | 0.044 g |
18 | Srivasaka | Pinus roxburghii | 0.044 g |
19 | Chanda | Costus speciosus | 0.044 g |
20 | Guggulu | Commiphora mukul | 0.044 g |
21 | Devadhoopa | Shorea robusta | 0.044 g |
22 | Khapura | Liquidamber orientalis | 0.044 g |
23 | Punnaga | Calophyllum inophyllum | 0.044 g |
24 | Nagahwa | Mesua ferrea | 0.044 g |
25 | Kera kshira | Cocos nucifera | 10.000 ml |
26 | Kumkuma | Crocus sativus | 0.017 g |
27 | Kushta | Saussurea costus | 0.044 g |
28 | Mamsi | Nardostachys grandiflora | 0.044 g |
29 | Choraka | Kaempferia galanga | 0.044 g |
Legal Disclaimer: The product is guaranteed to be 100% genuine. Product images are for illustrative purposes only. Images/packaging/ labels may vary from time to time due to changes made by the manufacturer's manufacturing batch and location. The product description is for information purposes only and may contain additional ingredients